Difference between revisions of "04.30.1990"
Jump to navigation
Jump to search
GuitarJosh (talk | contribs) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | =='''Bogart's''' ''Long Beach, CA''== | ||
| + | ''Monday, April 30th, 1990'' | ||
| + | |||
| + | ''8p.m. Show'' | ||
| + | |||
| + | ''Admission is $5 plus two canned items'' | ||
| + | |||
| + | *Steve Zepeda was the Talent Buyer/Event Coordination for Bogart's from 1988-1993. | ||
| + | |||
Bands performed: | Bands performed: | ||
*Ann De Jarnett and Jim Bemis | *Ann De Jarnett and Jim Bemis | ||
| Line 6: | Line 15: | ||
*Spanish Fly | *Spanish Fly | ||
*[[Wood & Smoke]] | *[[Wood & Smoke]] | ||
| − | *The Cactus Jack All Stars | + | *The Cactus Jack All Stars |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:55, 29 September 2010
Bogart's Long Beach, CA
Monday, April 30th, 1990
8p.m. Show
Admission is $5 plus two canned items
- Steve Zepeda was the Talent Buyer/Event Coordination for Bogart's from 1988-1993.
Bands performed:
- Ann De Jarnett and Jim Bemis
- The Charms
- The Diamond Studs
- The Pivot Foots
- Spanish Fly
- Wood & Smoke
- The Cactus Jack All Stars


