Difference between revisions of "10.22.1994"
Jump to navigation
Jump to search
GuitarJosh (talk | contribs) |
NewSkunker (talk | contribs) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''''Benefit for the Huntington Youth Shelter'''' | + | =='''Irvine Meadows''' ''Irvine, CA''== |
| + | ''' ''Independence Day '94 Benefit Show for the Huntington Youth Shelter'' ''' | ||
| + | |||
| + | ''Saturday, October 22nd, 1994'' | ||
[[Image:IndependentsDay.jpg|thumb|Flyer]] | [[Image:IndependentsDay.jpg|thumb|Flyer]] | ||
[[Category:Flyers]] | [[Category:Flyers]] | ||
| − | http://articles.latimes.com/1994-09-10/entertainment/ca-36782_1_local-alternative-bands | + | [http://articles.latimes.com/1994-09-10/entertainment/ca-36782_1_local-alternative-bands LA Times Article] |
| − | Bands Performed | + | '''Bands Performed:''' |
| + | *Sublime | ||
*Drain Bramaged | *Drain Bramaged | ||
| − | *Adolescents | + | *[[Adolescents]] |
*7 Seconds | *7 Seconds | ||
| + | *Shattered Faith | ||
| + | *Manhole | ||
| + | *Common Sense | ||
| + | *The Crowd | ||
| + | *Munkafust | ||
| + | *Gameface | ||
| + | *The Grabbers | ||
| + | *One Hit Wonder | ||
| + | *Fuel | ||
| + | *Bitch Funky Sex Machine | ||
| + | *Knuckle Brothers | ||
| + | *[[Primitive Painters]] | ||
| + | *Twister | ||
| + | *Sol Ignition | ||
| + | *Buck-O-Nine | ||
| + | *Birdbrain | ||
| + | *Supernaturals | ||
| + | *(Hed) | ||
| + | *Jack Of None | ||
| + | *Larry | ||
| + | *Window Pain | ||
| + | *Sketch | ||
| + | *96 Decibel Freaks | ||
| + | *Just Plain Big | ||
| + | *Fungus Mungus & The Shrooms | ||
| + | *XIII | ||
| + | *Peace Corp. | ||
| + | *HFL | ||
| + | *Burnin Groove | ||
| + | *Cisco Poison | ||
| + | *Brother Vibe | ||
| + | *Black Water | ||
| + | *Ianello | ||
| + | *Mystery Train | ||
| + | *Pothole | ||
| + | *China White | ||
| + | *Chuck | ||
| + | *Milk & Honey | ||
| + | *The Joy Killer | ||
| + | *Bone Crusher | ||
| + | *Home Grown | ||
| + | *Korn | ||
| + | *Coal Chamber | ||
| + | *Willoheghey | ||
| + | *Goldfish | ||
| + | *Perfect Sunday | ||
| + | *National Dust | ||
| + | *Reel Big Fish | ||
| + | *Human Waste Project | ||
| + | *Flannel Nation | ||
| + | *Iron-ons | ||
| + | *Crimson Sky | ||
| + | *Standing Hawthorne | ||
| + | *The Living End | ||
| + | *Freak Daddy | ||
| + | *One Eye Open | ||
| + | *Vitamin L | ||
| + | *Supernovice | ||
| + | |||
| + | ==Notes== | ||
| + | *Sublime along with Just Plain Big, The Joy Killers, and Korn did not perform. | ||
Latest revision as of 06:13, 10 May 2021
Irvine Meadows Irvine, CA
Independence Day '94 Benefit Show for the Huntington Youth Shelter
Saturday, October 22nd, 1994
Bands Performed:
- Sublime
- Drain Bramaged
- Adolescents
- 7 Seconds
- Shattered Faith
- Manhole
- Common Sense
- The Crowd
- Munkafust
- Gameface
- The Grabbers
- One Hit Wonder
- Fuel
- Bitch Funky Sex Machine
- Knuckle Brothers
- Primitive Painters
- Twister
- Sol Ignition
- Buck-O-Nine
- Birdbrain
- Supernaturals
- (Hed)
- Jack Of None
- Larry
- Window Pain
- Sketch
- 96 Decibel Freaks
- Just Plain Big
- Fungus Mungus & The Shrooms
- XIII
- Peace Corp.
- HFL
- Burnin Groove
- Cisco Poison
- Brother Vibe
- Black Water
- Ianello
- Mystery Train
- Pothole
- China White
- Chuck
- Milk & Honey
- The Joy Killer
- Bone Crusher
- Home Grown
- Korn
- Coal Chamber
- Willoheghey
- Goldfish
- Perfect Sunday
- National Dust
- Reel Big Fish
- Human Waste Project
- Flannel Nation
- Iron-ons
- Crimson Sky
- Standing Hawthorne
- The Living End
- Freak Daddy
- One Eye Open
- Vitamin L
- Supernovice
Notes
- Sublime along with Just Plain Big, The Joy Killers, and Korn did not perform.


