Difference between revisions of "06.09.1995"
Jump to navigation
Jump to search
GuitarJosh (talk | contribs) |
m |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | =='''Shoreline Amphitheater''' '' Mountain View, CA''== | |
| + | ''' ''Live 105 B.F.D II Show'' ''' | ||
| − | + | ''Friday, June 9th, 1995 '' | |
| − | + | ''All Ages Show'' | |
| + | |||
| + | '''Sold Out''' | ||
| + | [[Image:Live105.jpg|thumb|Live 105 Concert shirt]] | ||
| + | Bands Performed: | ||
| + | *Chris Isaak | ||
| + | *General Public | ||
| + | *Adam Ant | ||
| + | *Elastica | ||
| + | *Catherine Wheel | ||
| + | *Ned's Atomic Dustbin | ||
| + | *Better Than Ezra | ||
| + | *Bush | ||
| + | *Belly | ||
| + | *Monster Magnet | ||
| + | *Wax | ||
| + | *No Use For A Name | ||
| + | *Parade Of Losers | ||
| + | *Phunk Junkeez | ||
| + | *[[Mike Watt]] | ||
| + | |||
| + | [[Image:BFD2pictures.jpg]] | ||
| + | |||
| + | the band caused a bit of a ruckus at the corporate venue, (beginning to show a pattern?) when their voluminous, unruly entourage, including Lou Dog had problems bypassing the uptight radio station staff, & venue security... | ||
Latest revision as of 06:52, 4 December 2012
Shoreline Amphitheater Mountain View, CA
Live 105 B.F.D II Show
Friday, June 9th, 1995
All Ages Show
Sold Out
Bands Performed:
- Chris Isaak
- General Public
- Adam Ant
- Elastica
- Catherine Wheel
- Ned's Atomic Dustbin
- Better Than Ezra
- Bush
- Belly
- Monster Magnet
- Wax
- No Use For A Name
- Parade Of Losers
- Phunk Junkeez
- Mike Watt
the band caused a bit of a ruckus at the corporate venue, (beginning to show a pattern?) when their voluminous, unruly entourage, including Lou Dog had problems bypassing the uptight radio station staff, & venue security...



