Difference between revisions of "06.09.1995"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | Bands Performed: | |
| + | *Chris Isaak | ||
| + | *General Public | ||
| + | *Adam Ant | ||
| + | *Elastica | ||
| + | *Catherine Wheel | ||
| + | *Ned's Atomic Dustbin | ||
| + | *Better Than Ezra | ||
| + | *Bush | ||
| + | *Belly | ||
| + | *Monster Magnet | ||
| + | *Wax | ||
| + | *No Use For A Name | ||
| + | *Parade Of Losers | ||
| + | *Phunk Junkeez | ||
| + | *[[Mike Watt]] | ||
''All Ages Show'' | ''All Ages Show'' | ||
'''''*Sold Out!*''''' | '''''*Sold Out!*''''' | ||
Revision as of 04:56, 7 March 2010
Bands Performed:
- Chris Isaak
- General Public
- Adam Ant
- Elastica
- Catherine Wheel
- Ned's Atomic Dustbin
- Better Than Ezra
- Bush
- Belly
- Monster Magnet
- Wax
- No Use For A Name
- Parade Of Losers
- Phunk Junkeez
- Mike Watt
All Ages Show
*Sold Out!*


