Difference between revisions of "Official Releases"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
NewSkunker (talk | contribs)   | 
				|||
| (264 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:OFFICIALRELEASESFINAL.jpg]]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==  | + | ----------------------  | 
| − | + | == Sublime Demo Releases on Tape ==  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[Zapeda Tape]] (1988 Booking Demo)  | |
| − | * [[  | + | *[[c003]] [Skunk Records 1990)]  | 
| − | *   | + | *[[Jah Jah Won't Pay the Bills - Black tape w/ white label]] [Skunk Records 1991]  | 
| − | * [[  | + | *[[Jah Won't Pay the Bills /1st pressing - Black tape "rasta version"]] [Skunk Records 1991]  | 
| + | *[[Jah Won't Pay the Bills]] /2nd pressing - Clear tape [Skunk Records 1991]  | ||
| + | *[[Jah Won't Pay the Bills /3rd pressing, RSD - Clear tape]] [Skunk Records 2016]  | ||
| + | *[[Jah Won't Pay the Bills /4th pressing, RSD - Green tape]] [Skunk Records 2016]  | ||
| + | *[[Chiva Kenevil]] /1st pressing - Clear tape w/ crossed out black label [Skunk Records 1993]  | ||
| + | *[[Chiva Kenevil /2nd pressing - Clear tape w/ light green label]] [Skunk Records 1993]  | ||
| + | *[[STP Demo]] - Clear tape w/ white label [Skunk Records 1993]  | ||
| + | *[[6 fl Oz. - Clear tape]] [Skunk Records 1994]  | ||
| + | *[[Killin' It]] [Skunk Records 1996]  | ||
| + | *[[Demos & Outtakes 95-96]] [Skunk Records 1996]  | ||
| + | <br />  | ||
| − | ==  | + | == Sublime Full Length Albums on Tape ==  | 
| − | *[[  | + | *[[40 Oz to Freedom - Clear tape w/ white label]] [Skunk Records 1992]  | 
| + | *[[40 Oz to Freedom - Black tape w/ white label]] [Skunk Records 1992]  | ||
| + | *[[40 Oz to Freedom - Black tape]] [Skunk Records 1992]  | ||
| + | *[[40 Oz to Freedom - Purple tape]] [Skunk Records 1992]  | ||
| + | *[[40 Oz to Freedom - Clear tape w/o barcode]] [Skunk Records 1992]  | ||
| + | *[[40 Oz to Freedom - Clear tape w/ barcode]] [Skunk Records 1992]  | ||
| + | *[[40 Oz to Freedom AU - Clear tape]] [Skunk Records/Liberation 1995]  | ||
| + | *[[40 Oz to Freedom GER promo tape]] [Interscope/Skunk Records/Community Records 1996]  | ||
| + | *[[40 Oz to Freedom (MCA version) - Clear tape]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Robbin' the Hood Album Preview - Clear tape w/ white label]] [Skunk Records 1994]  | ||
| + | *[[Robbin' the Hood (MCA version) - Clear tape]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t Advance Copy - Clear tape w/ white label]] [Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t - Clear tape w/ Full flap insert]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t - Clear tape w/ Small flap insert]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t - Clear tape]] [MCA/Gasoline Alley (BMG) 1996]  | ||
| + | *[[Sublime s/t - Clear tape]] [MCA/Gasoline Alley (Columbia) 1996]  | ||
| + | *[[Sublime s/t CAN tape Advance Copy]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t CAN - black tape]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t ID - Clear tape]] [Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t MY - Clear tape]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t PH - Clear tape w/ white label]] [MCA 1996]  | ||
| + | <br />  | ||
| − | ==  | + | == Sublime Compilations and Live Albums on Tape ==  | 
| − | <  | + | *[[Second-hand Smoke Advance Copy - Clear tape]] [MCA/Gasoline Alley 1997]  | 
| − | + | *[[Second-hand Smoke - Clear tape]] [MCA/Gasoline Alley 1997]  | |
| + | *[[Second-hand Smoke CAN tape]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Second-hand Smoke MY - Clear tape]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Stand By Your Van Advance Copy - Clear tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Stand By Your Van - Clear tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Stand By Your Van CAN tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Sublime Acoustic (Bradley Nowell & Friends) - Clear tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Sublime Acoustic (Bradley Nowell & Friends) MY - Clear tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Greatest Hits - Clear tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Greatest Hits ID - Clear tape]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Greatest Hits TUR - Clear tape]] [MCA/Universal 1998]  | ||
| + | <br />  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Sublime Singles & EPs on Tape ==  | |
| − | + | *[[Living in a Boring Nation AU EP - Clear tape]] [Skunk Records/Liberation 1995]  | |
| − | + | *[[International Only 6 song bonus cd promo - Clear tape]] [MCA 1996]  | |
| − | Living in a Boring Nation -   | + | *[[What I Got AU single (4 tracks) - Clear tape]] [MCA/Gasoline Alley 1997]  | 
| − | + | <br />  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | What I Got -   | ||
| − | |||
| − | |||
| − | |||
| − | + | == Sublime Miscellaneous Tapes ==  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[Raleigh Theodore Sakers]] - Clear tape w/ light green label [Skunk Records 1993]  | |
| − | + | *[[Robbin' the Hood/13 fl Oz. promo - Clear tape]] [Skunk Records 1993]  | |
| − | + | *[[3 Ring Circus Sampler - Clear tape w/ white label]] [Skunk Records 1995]  | |
| − | 13   | + | *[[3 Ring Circus Sampler - Clear tape]] [Skunk Records 1995]  | 
| − | + | *[[Board in Orange County Promo tape (Raleigh Soliloquy pt1, Pool Shark & STP)]] [Hot Mustard]  | |
| − | + | *[[Misfits Of Ska - Clear tape (Romeo)]] [Dill Records 1995]  | |
| − | + | *[[Hempilation - Freedom Is Norml tape (Legalize It)]] [Capricorn Records 1995]  | |
| − | + | *[[Misfits Of Ska MY - Clear tape (Romeo)]] [Jamback Records 2001]  | |
| − | + | *[[Jacked Hempfest Info Kit (Doin' Time Snoop Dogg Remix)]] [Skunk Records/Radio Free Hawaii 1997]  | |
| − | + | *[[April 17, 1997 promo (AKA Santeria Promo Only) - Clear tape w/ white label]] [??? 1997]  | |
| − | + | *[[Raleigh Goes Off promo - Clear tape w/ white label]] [??? 199?]  | |
| − | + | <br />  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Sublime Collaborations / Guest Appearances / Other Projects on Tape ==  | |
| − | + | *[[The Ziggens - Pit Stop - Clear tape (Bradley interview)]] [Skunk Records 1995]  | |
| − | + | *[[No Doubt - The Beacon Street Collection ID - Black tape (Bradley on Total Hate '95)]] [Sea Creature Records/Interscope Records 1995]  | |
| − | + | *[[No Doubt - The Beacon Street Collection TH - Clear tape (Bradley on Total Hate '95)]] [Sea Creature Records/Interscope Records 1997]  | |
| − | + | *[[No Doubt - The Beacon Street Collection PL - Clear tape (Bradley on Total Hate '95)]] [Sea Creature Records/Interscope Records 199?]  | |
| − | + | *[[Friends of Jesus ´97 Demo tape (Miguel, Eric & Bud)]] [??? 1997]  | |
| − | + | *[[Del Noah & The Mt. Ararat Finks Demo Sampler - Clear tape (Eric & Todd)]] [Skunk Records 1997]  | |
| − | + | *[[Wailing Souls - Psychedelic Souls - Clear tape (Eric & Bud)]] [POW WOW 1998]  | |
| − | + | *[[Look Daggers Promo - Black tape (Marshall on Before You Say No)]] [Up Above Records 2008]  | |
| + | <br />  | ||
| − | + | == Sublime Unofficial/Pirate Versions of Tape Releases ==  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[40 Oz to Freedom RUS - Clear tape]] [Stable Records 199?]  | |
| − | + | *[[Stand By Your Van BG - Clear tape]] [??? 199?]  | |
| − | + | <br />  | |
| − | |||
| − | + | == Sublime Full Length Albums on CD ==  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[40oz. To Freedom]] /1st pressing w/o barcode, clear centre on cd [Skunk Records 1992]  | |
| − | Skunk   | + | *[[40oz. To Freedom]] /2nd pressing w/o barcode, silver centre on cd [Skunk Records 1992]  | 
| − | Skunk   | + | *[[40oz. To Freedom]] /3rd pressing w/ barcode, 966 Redondo address [Skunk Records 1992]  | 
| − | Skunk   | + | *[[40oz. To Freedom]] /4th pressing w/ barcode, 203 Argonne address [Skunk Records 1992]  | 
| − | Skunk   | + | *[[40oz. To Freedom]] /5th pressing w/ barcode, 203 Argonne address, w/o Get Out & Rawhide [Skunk Records 1992]  | 
| − | Skunk   | + | *[[40oz. To Freedom]] /6th pressing [MCA/Gasoline Alley (Uni) 1996]  | 
| − | + | *[[40oz. To Freedom]] /7th pressing [MCA/Gasoline Alley (BMG) 1996]  | |
| − | + | *[[40oz. To Freedom]] /8th pressing [MCA/Gasoline Alley (Columbia) 1996]  | |
| − | + | *[[40oz. To Freedom]] /9th pressing [MCA/Gasoline Alley (Matsushita) 1996]  | |
| − | Skunk   | + | *[[40 Oz. to Freedom - Advance Copy]] [MCA/Gasoline Alley 1996]  | 
| + | *[[40 Oz. to Freedom GER]] [Interscope/Skunk Records/Community Records 1996]  | ||
| + | *[[40 Oz. to Freedom AU /1st pressing]] [Liberation/Skunk Records 1996]  | ||
| + | *[[40 Oz. to Freedom AU /2nd pressing]] (Black CD artwork) [Liberation/Mushroom/Skunk Records 1996]  | ||
| + | *[[40 Oz. to Freedom CAN]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[40 Oz. to Freedom JAP /1st pressing]] [MCA/Universal 1997]  | ||
| + | *[[40 Oz. to Freedom JAP /2nd pressing]] [MCA/Universal 2004]  | ||
| + | *[[40 Oz. to Freedom JAP /3rd pressing]] [MCA/Universal 2006]  | ||
| + | *[[Robbin' The Hood /1st pressing (996 Redondo address, w/o barcode, w/Farther I Go)]] [Skunk Records 1994]  | ||
| + | *[[Robbin' The Hood /2nd pressing (996 Redondo address, w/ barcode, w/Farther I Go)]] [Skunk Records 1994]  | ||
| + | *[[Robbin' The Hood /3rd pressing (203 Agonne address, no number under barcode, w/Farther I Go)]] [Skunk Records 1994]  | ||
| + | *[[Robbin' The Hood /4th pressing (203 Agonne address, SKD-11284 under barcode, w/Farther I Go)]] [Skunk Records 1994]  | ||
| + | *[[Robbin' The Hood /5th pressing (203 Agonne address, SKD-11430 under barcode, w/o Farther I Go)]] [Skunk Records 1994]  | ||
| + | *[[Robbin The Hood]] /6th pressing [MCA/Gasoline Alley (Uni) 1996]  | ||
| + | *[[Robbin' The Hood /7th pressing]] [MCA/Gasoline Alley/J.V. (BMG) 1996]  | ||
| + | *[[Robbin' the Hood - Advance Copy]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Robbin' The Hood AU /1st pressing]] [Liberation/Skunk Records 1996]  | ||
| + | *[[Robbin' The Hood AU /2nd pressing]] [Liberation/Mushroom/Skunk Records 1996]  | ||
| + | *[[Robbin' the Hood JAP /1st pressing]][Gasoline Alley 1997]  | ||
| + | *[[Robbin' the Hood JAP /2nd pressing]][Geffen/Gasoline Alley 2006]  | ||
| + | *[[Robbin' The Hood CAN /1st pressing]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Robbin' The Hood CAN /2nd pressing]] [MCA/Gasoline Alley 199?]  | ||
| + | *[[Sublime s/t - Acetate Advance Copy]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t - Advance Copy (w/ Alternate CD artwork)]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t - In-Store Play promo]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t - Radio edit promo]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime Self-Titled]] /1st press[MCA/Gasoline Alley (Uni) 1996]  | ||
| + | *[[Sublime s/t /2nd pressing]] [MCA/Gasoline Alley (BMG) 1996]  | ||
| + | *[[Sublime s/t /3rd pressing]][MCA/Gasoline Alley (Uni WEA) 1996]  | ||
| + | *[[Sublime s/t /4th pressing]] [MCA/Gasoline Alley (Columbia) 1996]  | ||
| + | *[[Sublime s/t AU]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t BR]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t EU]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t JAP]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t MX]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t CAN 1st pressing]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Sublime s/t CAN 2nd pressing]] [MCA/Gasoline Alley (Columbia) 1996]  | ||
| + | *[[Sublime s/t CAN 3rd pressing]] [MCA/Gasoline Alley (Cinram) 2003]  | ||
| + | *[[Sublime s/t CAN 4th pressing]] [MCA/Gasoline Alley (Cinram) 2005]  | ||
| + | *[[Sublime s/t Special 2CD Set EU]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Sublime s/t Special 2CD Set AU]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Sublime s/t Special 2CD Set AR]] [Universal 1998]  | ||
| + | *[[Sublime s/t Deluxe Edition 10th Anniversary 2CD Set - Acetate Advance copy]] [Geffen 2006]  | ||
| + | *[[Sublime s/t Deluxe Edition 10th Anniversary 2CD Set]] [Geffen 2006]  | ||
| + | *[[Sublime s/t Deluxe Edition 10th Anniversary 2CD Set EU]] [Geffen 2006]  | ||
| + | <br />  | ||
| − | + | == Sublime Compilations and Live Albums on CD ==  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[Sublime CAN w/ 40 Oz. Sun cover (mix of 40 Oz. to Freedom & Robbin the Hood))]] [Skunk Records/Gasoline Alley/J.V. 1995]  | |
| − | + | *[[Second Hand Smoke - Advance Copy w/ Alternate artwork]] [MCA/Gasoline Alley 1997]  | |
| − | + | *[[Second-Hand Smoke]] /1st pressing [MCA/Gasoline Alley (Uni) 1997]  | |
| − | + | *[[Second-Hand Smoke /2nd pressing]] [MCA/Gasoline Alley (BMG) 1997]  | |
| − | + | *[[Second Hand Smoke - Limited Edition w/ T-Shirt]] [MCA/Gasoline Alley 1997]  | |
| − | + | *[[Second Hand Smoke - Limited Edition Box Set w/ T-Shirt, Key Chain & NTSC VHS]] [MCA/Gasoline Alley 1997]  | |
| − | + | *[[Second-Hand Smoke BR]] [Universal/MCA/Gasoline Alley 1997]  | |
| − | + | *[[Second-Hand Smoke CAN /1st pressing]] [MCA/Gasoline Alley (Uni) 1997]  | |
| + | *[[Second-Hand Smoke CAN /2nd presing]] [MCA/Gasoline Alley (Columbia) 1997]  | ||
| + | *[[Second-Hand Smoke JAP /1st pressing]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Second-Hand Smoke JAP /2nd pressing]] [MCA/Gasoline Alley 2005]  | ||
| + | *[[Stand By Your Van - Explicit Version /1st pressing - Acetate Advance Copy (w/o 5446)]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Stand By Your Van]] - Explicit Version /1st pressing (w/o 5446) [MCA/Gasoline Alley (Uni) 1998]  | ||
| + | *[[Stand By Your Van - Explicit Version /2nd pressing - Acetate Advance Copy (w/ 5446)]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Stand By Your Van - Explicit Version /2nd pressing (w/ 5446)]] [MCA/Gasoline Alley (BMG) 1998]  | ||
| + | *[[Stand By Your Van - Clean Version - Acetate Advance Copy (w/o 5446)]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Stand By Your Van - Clean Version (w/o 5446)]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Stand By Your Van CAN]] [MCA/Gasoline Alley/J.V. 1998]  | ||
| + | *[[Stand By Your Van JAP]] [MCA/Gasoline Alley/ 1998]  | ||
| + | *[[Sublime Acoustic - Bradley Nowell & Friends - Acetate Promo (4 tracks)]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Sublime Acoustic - Bradley Nowell & Friends - Advance copy (w/ Alternate artwork)]] [MCA/Gasoline Alley 1998]  | ||
| + | *[[Sublime Acoustic: Bradley Nowell & Friends]] /1st pressing [Gasoline Alley (Uni) 1998]  | ||
| + | *[[Sublime Acoustic: Bradley Nowell & Friends /2nd pressing, different barcode]] [Gasoline Alley (Uni) 1998]  | ||
| + | *[[Sublime Acoustic: Bradley Nowell & Friends /3rd pressing]] [Gasoline Alley (BMG) 1998]  | ||
| + | *[[Sublime Acoustic: Bradley Nowell & Friends CAN]] [Gasoline Alley 1998]  | ||
| + | *[[Sublime Acoustic: Bradley Nowell & Friends EU]] [Gasoline Alley 1998]  | ||
| + | *[[Sublime Acoustic: Bradley Nowell & Friends JAP]] [Gasoline Alley 1998]  | ||
| + | *[[Sublime: Greatest Hits]] - Explicit Version /1st pressing [MCA/Gasoline Alley (Uni) 1999]  | ||
| + | *[[Sublime: Greatest - Explicit Version /2nd pressing]] [MCA/Gasoline Alley (BMG) 1999]  | ||
| + | *[[Sublime: Greatest - Explicit Version /3rd pressing]] [MCA/Gasoline Alley (Matsushita) 1999]  | ||
| + | *[[Greatest Hits - Clean Version]] [MCA/Gasoline Alley 1999]  | ||
| + | *[[Greatest Hits AU]] [MCA/Gasoline Alley 1999]  | ||
| + | *[[Greatest Hits BR]] [MCA/Gasoline Alley 1999]  | ||
| + | *[[Greatest Hits CAN]] [MCA Records, Gasoline Alley, J.V. 1999]  | ||
| + | *[[Greatest Hits UK]] [MCA/Gasoline Alley/Skunk Records 1999]  | ||
| + | *[[Greatest Hits SA]] [MCA/Gasoline Alley 2002]  | ||
| + | *[[Greatest Hits JAP /1st pressing]] [MCA/Gasoline Alley 2002]  | ||
| + | *[[Greatest Hits JAP /2nd pressing]] [MCA/Gasoline Alley 2005]  | ||
| + | *[[Greatest Hits EU]] [MCA/Gasoline Alley/Skunk Records 2005]  | ||
| + | *[[Sublime/Robbin' The Hood DVD+CD]] [MCA/Gasoline Alley 2002]  | ||
| + | *[[20th Century Masters - The Millenium Collection: The Best of Sublime]] [MCA/Gasoline Alley 2002]  | ||
| + | *[[20th Century Masters - The Millenium Collection: The Best of Sublime EU]] [MCA/Gasoline Alley 2002]  | ||
| + | *[[20th Century Masters - The Millenium Collection: The Best of Sublime CAN]] [MCA/Gasoline Alley 2002]  | ||
| + | *[[20th Century Masters - The Millenium Collection: The Best of Sublime BR]] [Geffen/Chronicles//Gasoline Alley/Skunk Records 2007]  | ||
| + | *[[Gold]] 2CD [Geffen/Gasoline Alley/Skunk Records 2005]  | ||
| + | *[[Gold CAN 2CD]] [Geffen/Gasoline Alley/Skunk Records 2005]  | ||
| + | *[[Gold EU 2CD]] [Geffen/Gasoline Alley/Skunk Records 2005]  | ||
| + | *[[Gold PH 2CD (Black cover)]] [Geffen/Gasoline Alley/Skunk Records 2005]  | ||
| + | *[[Everything Under The Sun]] 3CD+DVD Box Set [Geffen 2006]  | ||
| + | *[[Playlist Your Way]] [Geffen/Gasoline Alley/Skunk Records 2008]  | ||
| + | *[[The Best Of Sublime]] [Universal Music Canada 2008]  | ||
| + | *[[Icon]] [Gasoline Alley/Geffen/Skunk Records/UMe 2011]  | ||
| + | *[[Icon CAN]] [Gasoline Alley/Geffen/Skunk Records/UMe 2011]  | ||
| + | *[[Icon BR]] [Gasoline Alley/Geffen/Skunk Records/UMe 2011]  | ||
| + | *[[Icon ID]] [Gasoline Alley/Geffen/Skunk Records/UMe 2011]  | ||
| + | *[[3 Ring Circus: Live At The Palace-October 21, 1995]] [UMe/Geffen/Skunk Records/Gasoline Alley 2013]  | ||
| + | *[[3 Ring Circus: Live At The Palace-October 21, 1995 CD+2DVD]] [UMe/Geffen/Skunk Records/Gasoline Alley 2013]  | ||
| + | <br />  | ||
| − | + | == Sublime Singles & EPs on CD ==  | |
| − | |||
| − | |||
| − | + | *[[Date Rape Single (5 tracks)]] [Skunk Records 1995]  | |
| − | + | *[[Ebin Promo Single (3 tracks)]] [Skunk Records 1995]  | |
| − | + | *[[All You Need Promo Single (1 track)]] [Skunk Records 1995]  | |
| − | + | *[[Badfish Single (4 tracks)]] [Skunk Records 1995]  | |
| − | + | *[[Badfish (EP)]] (5 tracks) [Skunk Records 1995]  | |
| − | + | *[[Badfish Promo Single (1 track)]] [MCA 1997]  | |
| − | What I Got [  | + | *[[Living in a Boring Nation AU EP (5 Tracks)]] [Mushroom/Liberation 1995]  | 
| − | What I Got   | + | *[[What I Got Promo Single (4 tracks)]] [MCA/Gasoline Alley 1996]  | 
| + | *[[What I Got No Mo Fo Edit Promo Single (2 tracks)]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[What I Got Very Clean Radio Version Promo Single (2 tracks)]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[What I Got EU Single (4 tracks, Brad & Eric cover)]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[What I Got AU Single (4 tracks, Brad & Eric cover, Cardboard sleeve)]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[What I Got UK Single (4 tracks, Brad & Louie cover)]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[What I Got EU Single (4 tracks, Brad & Louie cover)]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[What I Got GER Single (4 tracks, Brad & Louie cover)]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[What I Got GER Single (4 tracks + What I Got video, Brad & Louie cover)]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[What I Got EP (7 tracks)]] [MCA/Gasoline Alley (Uni) 1997]  | ||
| + | *[[What I Got EP (7 tracks)]] [MCA/Gasoline Alley (BMG) 1997]  | ||
| + | *[[What I Got CAN EP (7 tracks)]] [MCA/Gasoline Alley/Universal 1997]  | ||
| + | *[[Santeria Promo Single (1 track]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Wrong Way Promo Single (2 tracks]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Wrong Way Radio Edit Clean Version Promo Single (1 track]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Wrong Way Hit Version Promo Single Acetate (1 track]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Wrong Way Super Clean Radio Edit Promo Single Acetate (1 track]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Doin' Time (EP)]] (4 tracks) [MCA/Gasoline Alley 1996]  | ||
| + | *[[Doin' Time Promo Single (3 tracks)]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Doin' Time Promo Single Acetate (3 tracks)]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Doin' Time EU Single (6 tracks]] [MCA/Gasoline Alley 1996]  | ||
| + | *[[Doin' Time UK Single (3 tracks]] [MCA/Gasoline Alley 1997]  | ||
| + | *[[Doin' Time Dalmatian pattern EU Promo Box Set w/ cd single (6 tracks) + PAL VHS]] [??? 1997]  | ||
| + | *[[Real Situation Promo Single (3 tracks]] [MCA/Gasoline Alley 2006]  | ||
| + | <br />  | ||
| − | + | == Sublime Miscellaneous Promo CDs ==  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | >>>>   | + | *[[13 Fl. Oz. /1st Press - Cardboard sleeve]] [Skunk Records 1994]  | 
| − | Saturday Morning Cartoon's Greatest Hits -   | + | *[[13 Fl. Oz. /2nd Press DJ Friendly - Jewel Case w/ artwork]] [Skunk Records 1994]  | 
| − | Glory Daze (We're Only Gonna Die...) [Kung Fu Records]  | + | *[[13 Fl. Oz. /2nd Press DJ Friendly - Sticker on the jewel case, no artwork]] [Skunk Records 1994]  | 
| − | Tromeo & Juliet - Picture   | + | *[[Sublime International Only 6 Song Bonus Advance Copy Acetate]] [MCA 1997]  | 
| − | + | *[[Universal Publishing Music Group Presents: Sublime]] [Universal 2005]  | |
| − | </  | + | *[[Rarities Box Set Publicity Sampler CD+DVD]] [Geffen/Gasoline Alley/UMe/Skunk Records 2006]  | 
| + | *[[Sublime Everything Under The Sun Box Set Sampler - Cardboard sleeve]] [Skunk Records/Geffen/Gasoline Alley/UMe 2006]  | ||
| + | <br />  | ||
| + | |||
| + | == Sublime Interview CDs ==  | ||
| + | *[[Off the Record Special #96-?? (01/23/1996 interview, also available on EUTS)]] [Westwood One 1996]  | ||
| + | *[[Off the Record Special #97-29]] [Westwood One 1997]  | ||
| + | *[[On the Edge #97-01]] [Westwood One 1997]  | ||
| + | *[[On the Edge #97-19]] [Westwood One 1997]  | ||
| + | *[[On the Edge #97-38]] [Westwood One 1997]  | ||
| + | *[[On the Edge #97-36]] [Westwood One 1997]  | ||
| + | *[[Everything Under The Sun Box Set Radio Special]] [Gasoline Alley/Universal 2006]  | ||
| + | <br />  | ||
| + | |||
| + | == Compilation CD Albums with Sublime Tracks ==  | ||
| + | |||
| + | *A Wicked Good Sampler - Volume II [Universal]  | ||
| + | *A Year in Review '96 [The Musicland Group]  | ||
| + | *Alternative Choice - January '98 [Alternative Choice]  | ||
| + | *Album Network Tune Up - In Store Play # 40 [Album Network]  | ||
| + | *Californian Reggae Movement GER [Renate]  | ||
| + | *Certain Damage Vol. 76 [Laser File]  | ||
| + | *Chaos - Street Beat Collective [MCA]  | ||
| + | *CMJ New Music Sampler Vol. 54 [College Promo]  | ||
| + | *Collision 4 [Mushroom]  | ||
| + | *Delicious Vinyl Sampler [Delicious Vinyl]  | ||
| + | *Disc Jockey - New Music Sampler [Uni Distribution]  | ||
| + | *Double Take Sampler [Universal]  | ||
| + | *Fast Food Promo [MCA]  | ||
| + | *GO Big [Om]  | ||
| + | *Hempilation - Freedom Is Norml (Legalize It) [Capricorn]  | ||
| + | *Hit Disc 163 [Hit Disc]  | ||
| + | *Hitmakers CD Sampler - Vol. 132 [Hitmakers]  | ||
| + | *Hits Post Modern Syndrome [HITS]  | ||
| + | *Launch [Launch]  | ||
| + | *Misfits of Ska [Asian Man]  | ||
| + | *Mainstream Rock Radio Promo [Promo Only Cd's]  | ||
| + | *Modern Rock Radio Promo [Promo Only CD's]  | ||
| + | *Modern Tracks DJ Promo - September 1996 [Modern Tracks]  | ||
